Optimal Audio Zone controllers support digital signal processing (DSP) for the full range of Optimal Audio and some Martin Audio loudspeakers. See WebApp - Line and Amplifier Output Processing for more information.
The following settings should be used as a reference point if you are using 3rd party processing or amplification.
Please note that amplifiers can vary greatly in gain, making it impossible to have a standard limiter setting. When using amplifiers or processors from other manufacturers it is strongly recommended that the appropriate limiter settings are calculated and applied to protect your loudspeakers from damage.
Optimal Audio
Loudspeaker | EQ | Crossover | |||||||||||||||
Band 1 | Band 2 | Band 3 | HPF | LPF | |||||||||||||
Filter | Freq | Gain | Q | Filter | Freq | Gain | Q | Filter | Freq | Gain | Q | Type | Freq | Type | Freq | ||
Cuboid | 3 | Lo Shelf | 250Hz | 3dB | - | Peak | 3kHz | -6dB | 1.5 | Peak | 5.59kHz | -3dB | 4 | LR | 70Hz | - | - |
5 | Peak | 2.2kHz | -2dB | 4 | Peak | 4.75Hz | -3dB | 3 | Peak | 10kHz | 0dB | 1.4 | LR | 60Hz | - | - | |
6 | Lo Shelf | 500Hz | 3dB | - | Peak | 2.75kHz | -1dB | 2 | - | - | - | - | LR | 50Hz | - | - | |
8 | Peak | 68Hz | 4dB | 1 | Peak | 300Hz | -1.5dB | 3 | - | - | - | - | LR | 40Hz | - | - | |
10 | Peak | 60Hz | 5dB | 0.9 | Peak | 736Hz | -2dB | 3 | Peak | 8kHz | -1.5dB | 0.4 | LR | 35Hz | - | - | |
12 | Peak | 66Hz | 5dB | 1 | Peak | 1.2kHz | -3.5dB | 1.3 | Peak | 3.3kHz | 2dB | 2.5 | LR | 30Hz | - | - | |
15 | Peak | 66Hz | 6dB | 1.5 | - | - | - | - | - | - | - | - | LR | 30Hz | - | - | |
Sub | 6 | - | - | - | - | - | - | - | - | - | - | - | - | LR | 40Hz | LR | 1.3kHz |
10 | Peak | 55Hz | 6dB | 1.4 | - | - | - | - | - | - | - | - | LR | 30Hz | LR | 1.0kHz | |
15 | - | - | - | - | - | - | - | - | - | - | - | - | LR | 24Hz | LR | 1.0kHz | |
Up | 3 | Peak | 150Hz | -2dB | 3 | Peak | 1.8kHz | -2dB | 1.8 | - | - | - |
- |
LR | 100Hz | - | - |
4 | Peak | 150Hz | -2dB | 3 | Peak | 1kHz | -2dB | 4 | Peak | 3kHz | 1dB | 0.6 | LR | 60Hz | - | - | |
4O | Peak | 860Hz | 2dB | 2 | Peak | 7.1kHz | -3dB | 2 | - | - | - | - | LR | 80Hz | - | - | |
4S | Peak | 200Hz | -5dB | 1 | Peak | 655Hz | -2dB | 2 | Peak | 10kHz | -2dB | 3 | LR | 70Hz | - | - | |
6 | Peak | 90Hz | 4dB | 3 | Peak | 412Hz | -2dB | 3 | Peak | 4.6kHz | -8dB | 4 | LR | 70Hz | - | - | |
6O | Peak | 412Hz | -2dB | 3 | Peak | 4.6kHz | -8dB | 4 | - | - | - | - | LR | 60Hz | - | - |
Martin Audio
Loudspeaker | EQ | Crossover | |||||||||||||||
Band 1 | Band 2 | Band 3 | HPF | LPF | |||||||||||||
Filter | Freq | Gain | Q | Filter | Freq | Gain | Q | Filter | Freq | Gain | Q | Type | Freq | Type | Freq | ||
Adorn |
A40 | - | - | - | - | - | - | - | - | - | - | - | - | LR | 65Hz | - | - |
A55 | - | - | - | - | - | - | - | - | - | - | - | - | LR | 60Hz | - | - | |
Adorn Ceiling | ACP55T | Peak | 75Hz | 6dB | 1.8 | Peak | 165Hz | -4dB | 2.6 | Peak | 14.2kHz | -6dB | 7.2 | LR | 65Hz | - | - |
ACS40TS | Peak | 85Hz | 6dB | 1.7 | Peak | 220Hz | -6dB | 5.8 | Peak | 800Hz | 1dB | 7 | LR | 85Hz | - | - | |
ACS55T | Peak | 80Hz | 5dB | 1.8 | Peak | 200Hz | -6dB | 2.4 | Peak | 300Hz | -2dB | 2 | LR | 65Hz | - | - | |
ACS55TS | Peak | 80Hz | 6dB | 1.7 | Peak | 200Hz | -6dB | 2.4 | Peak | 300Hz | -3.5dB | 1.9 | LR | 65Hz | - | - | |
CDD | 5 | Peak | 100Hz | 4dB | 1.5 | Peak | 356Hz | -1dB | 1.97 | - | - | - | n/a | LR | 60Hz | - | - |
6 | Peak | 75Hz | 6dB | 1 | Peak | 225Hz | -2dB | 2 | Peak | 1.3kHz | -2.5dB | 3 | LR | 50Hz | - | - | |
8 | Peak | 75Hz | 6dB | 1.2 | Peak | 632Hz | -1.4dB | 3.36 | Peak | 6.7kHz | 1dB | 3 | LR | 40Hz | - | - |