Specifications | Up 3 | Up 4O | Up 4S |
Type | Full range, passive, ceiling speaker | Full range, passive, ceiling speaker | Two-way, full range, passive, ceiling speaker |
Frequency Response (with preset) | 95Hz - 15kHz ± 3db -10dB @68Hz |
87Hz - 15kHz ± 3db -10dB @60Hz |
110Hz - 18kHz ± 3db -10dB @85Hz |
Drivers | 3" (78mm), coated paper | 4" (105mm), coated paper | LF: 4" (105mm), polypropylene injection moulded HF: 1" (25mm) exit/0.7 (20mm) voice coil, silk dome |
Rated Power | 20W (AES) 40W (Peak) |
10W (AES) | 15W (AES) 30W (Peak) |
Nominal Impedence | 8Ω | Tap dependant | 8Ω |
Sensitivity (1W/1m) | 84dB | 93dB | 86dB |
Maximum SPL | 97dB(cont), 100dB (peak) | 100dB(cont) | 98dB(cont), 101dB (peak) |
Crossover | n/a | n/a | 3.5kHz passive |
Recommended High-Pass Filter | 24dB/octave @90Hz | 24dB/octave @80Hz | 24dB/octave @85Hz |
Transformers Taps @ 70V | 15, 7.5, 3.8, 1.9W | 6, 3, 1.5, 0.75W | 8, 4, 2, 1, 0.5W |
Transformers Taps @ 100V | 15, 7.5, 3.8W | 6, 3, 1.5W | 8, 4, 2, 1W |
Dispersion (-6dB) | 130º conical | 130º conical | 150º conical |
Back Can | Zinc-plated steel | n/a | Zinc-plated steel |
Baffle | ABS | ABS | ABS |
Protective Grille | Perforated steel with cloth backing | Perforated steel with cloth backing | Perforated steel with cloth backing |
Fire Rating | UL94-V0 | UL94-V0 | UL94-V0 |
Connectors | 4 pin Euroblock with link out | Bare wires | 4 pin Euroblock with link out |
Fittings | C-ring support backing plate | C-ring support backing plate | C-ring support backing plate |
Dimensions (inc. Grille) | (Ø) 202mm x (D) 165mm (Ø) 7.95" x (D) 5.7" |
(Ø) 202mm x (D) 117mm (Ø) 7.95" x (D) 4.62" |
(Ø) 202mm x (D) 144mm (Ø) 7.95" x (D) 5.67" |
Cut-out Diameter | 178mm (7.01") | 178mm (7.01") | 178mm (7.01") |
Weight | 1.6kg (3.5lbs) | 1.3kg (2.9lbs) | 2.2kg (4.9lbs) |
Included Accessories | 2 tile support rails (for 2ft or 600mm tile spans), cutout template, paint shield, removable locking, multi-pin connector | 2 tile support rails (for 2ft or 600mm tile spans), cutout template, paint shield, removable locking, multi-pin connector | 2 tile support rails (for 2ft or 600mm tile spans), cutout template, paint shield, removable locking, multi-pin connector |
Specifications | Up 4 | Up 6O | Up 6 |
Type | Two-way, full range, passive, ceiling speaker | Two-way, full range, passive, ceiling speaker | Two-way, full range, passive, ceiling speaker |
Frequency Response (with preset) | 100Hz - 18kHz ± 3db -10dB @74Hz |
65Hz - 18kHz ± 3db -10dB @50Hz |
115Hz - 18kHz ± 3db -10dB @80Hz |
Drivers | LF: 4" (105mm), coated paper HF: 1" (25mm) exit/0.7 (20mm) voice coil, silk dome |
LF: 6.5" (162 mm), coated paper HF: 1" (25mm) exit/0.7 (20mm) metal dome |
LF: 6.5" (162 mm), coated paper HF: 1" (25mm) exit/0.7 (20mm) metal dome |
Rated Power | 30W (AES) 60W (Peak) |
60W (AES) 120W (Peak) |
60W (AES) 120W (Peak) |
Nominal Impedence | 8Ω | 16Ω | 16Ω |
Sensitivity (1W/1m) | 87dB | 90dB | 90dB |
Maximum SPL | 102dB(cont), 105dB (peak) | 108dB(cont), 111dB (peak) | 108dB(cont), 111dB (peak) |
Crossover | 3.5kHz passive | 2.7kHz passive | 2.7kHz passive |
Recommended High-Pass Filter | 24dB/octave @90Hz | 24dB/octave @60Hz | 24dB/octave @80Hz |
Transformers Taps @ 70V | 25, 12.5, 6.3, 3.2W | 60, 30, 15, 7.5W | 60, 30, 15, 7.5W |
Transformers Taps @ 100V | 25, 12.5, 6.3W | 60, 30, 15W | 60, 30, 15W |
Dispersion (-6dB) | 120º conical | 110º conical | 110º conical |
Back Can | Zinc-plated steel | n/a | Zinc-plated steel |
Baffle | ABS | ABS | ABS |
Protective Grille | Perforated steel with cloth backing | Perforated steel | Perforated steel with cloth backing |
Fire Rating | UL94-V0 | UL94-V0 | UL94-V0 |
Connectors | 4 pin Euroblock with link out | 4 pin Euroblock with link out | 4 pin Euroblock with link out |
Fittings | C-ring support backing plate | C-ring support backing plate | C-ring support backing plate |
Dimensions (inc. Grille) | (Ø) 202mm x (D) 227.5mm (Ø) 7.95" x (D) 8.96" |
(Ø) 251mm x (D) 103.5mm (Ø) 9.88" x (D) 4.1" |
(Ø) 251mm x (D) 205.1mm (Ø) 9.88" x (D) 8.08" |
Cut-out Diameter | 178mm (7.01") | 222mm (8.74") | 222mm (8.74") |
Weight | 2.2kg (4.9lbs) | 2.24kg (4.94lbs) | 3.0kg (6.6lbs) |
Included Accessories | 2 tile support rails (for 2ft or 600mm tile spans), cutout template, paint shield, removable locking, multi-pin connector | 2 tile support rails (for 2ft or 600mm tile spans), cutout template, paint shield, removable locking, multi-pin connector | 2 tile support rails (for 2ft or 600mm tile spans), cutout template, paint shield, removable locking, multi-pin connector |
Accessory Specifications
Grille 1 | Grille 2 | Pendant 1 | Pendant 2 | |
Part Number | UPG1-B (black) UPG1-W (white) |
UPG2-B (black) UPG2-W (white) |
UPP1-B (black) UPP1-W (white) |
UPP2-B (black) UPP2-W (white) |
Works with | Up 3, Up 4O, Up 4S, Up 4 | Up 6O, Up 6 | Up 3, Up 4S, Up 4 | Up 6 |
Weight | 0.28kg (0.62lbs) | 0.34kg (0.75lbs) | 1.45kg (3.2lbs) | 1.84kg (4.06lbs) |
Material | Install Ring: ABS Plastic, UL94-V-0 rated Grille: Steel with ABS Plastic, UL94-V-0 rated frame |
Install Ring: ABS Plastic, UL94-V-0 rated Grille: Steel with ABS Plastic, UL94-V-0 rated frame |
Housing: ABS Plastic, UL94-V-0 rated Grille: Steel with ABS Plastic, UL94-V-0 rated frame |
Housing: ABS Plastic, UL94-V-0 rated Grille: Steel with ABS Plastic, UL94-V-0 rated frame |
Finish | Painted with UV-resistant finish (black: RAL9005, white: RAL9016) | Painted with UV-resistant finish (black: RAL9005, white: RAL9016) | Painted with UV-resistant finish (black: RAL9005, white: RAL9016) | Painted with UV-resistant finish (black: RAL9005, white: RAL9016) |