Cuboid 6 | Cuboid 6TX | |
Type | Two-way, full range, passive 6.5" loudspeaker | Two-way, full range, passive 6.5" loudspeaker with transformer |
Frequency response (with preset) |
90Hz - 20kHz +/-3dB -10dB @ 70Hz |
90Hz - 20kHz +/-3dB -10dB @ 70Hz |
Drivers | LF: 6.5" (165mm) coated paper, ferrite motor system. HF: 1" (25.4mm) Silk Dome neodymium motor system |
LF: 6.5" (165mm) coated paper, ferrite motor system. HF: 1" (25.4mm) Silk Dome neodymium motor system |
IP Rating | IP54, when used with terminal cover accessory | IP54, when used with terminal cover accessory |
Rated Power | 60 W (AES) 240W (peak) | 60 W (AES) 240W (peak) |
Nominal Impedance | 8Ω | 8Ω |
Sensitivity (1W/1m) | 89dB | 89dB |
Maximum SPL | 107dB (cont) 113dB (peak) | 107dB (cont) 113dB (peak) |
Crossover | 3.4kHz | 3.4kHz |
Rec. High Pass Filter | - | 24dB Per Octave @ 50Hz |
Transformer Taps @ 70V | - | 3.75, 5, 7.5, 15, 30W |
Transformer Taps @ 100V | - | 7.5, 15, 30, 60W |
Dispersion (-6db) | 130ºH x 120ºV | 130ºH x 120ºV |
Enclosure | ABS | ABS |
Finish | Black and White Finish | Black and White Finish |
Protective Grille | Painted Aluminium | Painted Aluminium |
Connections | 4 pin Euroblock | 4 pin Euroblock |
Pin Connections | Positive and negative in with link out terminals | Positive and negative in with link out terminals |
Fittings | M4 mounting points for wall bracket | M4 mounting points for wall bracket |
Dimensions | (W)200mm x (H)320mm x (D)190mm (W)7.9" x (H)12.6" x (D)7.5" |
(W)200mm x (H)320mm x (D)190mm (W)7.9" x (H)12.6" x (D)7.5" |
Weight | 3.82kg (8.4lb) | 3.82kg (8.4lb) |
Accessories (available separately) |
Weatherproof terminal cover | Weatherproof terminal cover |