Cuboid 3 | Cuboid 3TX | |
Type | Two-way, full range, passive 3" loudspeaker | Two-way, full range, passive 3" loudspeaker with transformer |
Frequency response (with preset) |
125Hz - 20kHz +/-3dB -10dB @ 80Hz |
125Hz - 20kHz +/-3dB -10dB @ 80Hz |
Drivers | LF: 3.5" (90mm) coated paper, ferrite motor system. HF: 0.5" (12.5mm) PEI Diaphragm neodymium motor system |
LF: 3.5" (90mm) coated paper, ferrite motor system. HF: 0.5" (12.5mm) PEI Diaphragm neodymium motor system |
IP Rating | IP54, when used with terminal cover accessory | IP54, when used with terminal cover accessory |
Rated Power | 30 W (AES) 120W (peak) | 30 W (AES) 120W (peak) |
Nominal Impedance | 8Ω | 8Ω |
Sensitivity (1W/1m) | 84dB | 84dB |
Maximum SPL | 98dB (cont) 114dB (peak) | 98dB (cont) 114dB (peak) @ 8Ω |
Crossover | 3kHz | 3kHz |
Rec. High Pass Filter | - | 24dB Per Octave @ 80Hz |
Transformer Taps @ 70V | - | 2.5, 3.75, 5, 7.5W |
Transformer Taps @ 100V | - | 5, 7.5, 10, 15W |
Dispersion (-6db) | 130ºH x 120ºV | 130ºH x 120ºV |
Enclosure | ABS | ABS |
Finish | Black and White Finish | Black and White Finish |
Protective Grille | Painted Aluminium | Painted Aluminium |
Connections | 4 pin Euroblock | 4 pin Euroblock |
Pin Connections | Positive and negative in with link out terminals | Positive and negative in with link out terminals |
Fittings | M4 mounting points for wall bracket | M4 mounting points for wall bracket |
Dimensions | (W)120mm x (H)190mm x (D)118mm (W)4.7" x (H)7.5" x (D)4.7" |
(W)120mm x (H)190mm x (D)118mm (W)4.7" x (H)7.5" x (D)4.7" |
Weight | 1.26kg (2.8lb) | 1.26kg (2.8lb) |
Accessories (available separately) |
Weatherproof terminal cover | Weatherproof terminal cover |