Cuboid 5 | Cuboid 5TX | |
Type | Two-way, full range, passive 5" loudspeaker | Two-way, full range, passive 5" loudspeaker with transformer |
Frequency response (with preset) |
97Hz - 20kHz +/-3dB -10dB @ 80Hz |
97Hz - 20kHz +/-3dB -10dB @ 80Hz |
Drivers | LF: 5.25" (133mm) coated paper, ferrite motor system. HF: 0.75" (19mm) Silk Dome neodymium motor system |
LF: 5.25" (133mm) coated paper, ferrite motor system. HF: 0.75" (19mm) Silk Dome neodymium motor system |
IP Rating | IP54, when used with terminal cover accessory | IP54, when used with terminal cover accessory |
Rated Power | 50 W (AES) 200W (peak) | 50 W (AES) 200W (peak) |
Nominal Impedance | 8Ω | 8Ω |
Sensitivity (1W/1m) | 88dB | 88dB |
Maximum SPL | 105dB (cont) 111dB (peak) | 105dB (cont) 111dB (peak) |
Crossover | 2.5kHz | 2.5kHz |
Rec. High Pass Filter | - | 24dB Per Octave @ 60Hz |
Transformer Taps @ 70V | - | 2.5, 3.75, 5, 7.5W |
Transformer Taps @ 100V | - | 5, 7.5, 10, 15W |
Dispersion (-6db) | 150ºH x 100ºV | 150ºH x 100ºV |
Enclosure | ABS | ABS |
Finish | Black and White Finish | Black and White Finish |
Protective Grille | Painted Aluminium | Painted Aluminium |
Connections | 4 pin Euroblock | 4 pin Euroblock |
Pin Connections | Positive and negative in with link out terminals | Positive and negative in with link out terminals |
Fittings | M4 mounting points for wall bracket | M4 mounting points for wall bracket |
Dimensions | (W)155mm x (H)255mm x (D)150mm (W)6.1" x (H)10" x (D)5.9" |
(W)155mm x (H)255mm x (D)150mm (W)6.1" x (H)10" x (D)5.9" |
Weight | 2.15kg (4.7lb) | 2.15kg (4.7lb) |
Accessories (available separately) |
Weatherproof terminal cover | Weatherproof terminal cover |