Amp 100 | Amp 200 | Amp 300 | |
Type | CLASS AB power amplifier | CLASS AB power amplifier | CLASS AB power amplifier |
Power Output (4Ω-16Ω) | 4Ω: 350W / 8Ω: 250W / 8Ω Bridged: 700W | 4Ω: 700W / 8Ω: 400W / 8Ω Bridged: 1400W | 4Ω: 1350W / 8Ω: 800W / 8Ω Bridged: 2700W |
Cooling | Force air cooling with fan | Force air cooling with fan | Force air cooling with fan |
Analogue In/Link | Jack/XLR combo inputs | Jack/XLR combo inputs | Jack/XLR combo inputs |
Analogue Input Impedance | 7.5kOhms unbalanced. 15kOhms balanced | 7.5kOhms unbalanced. 15kOhms balanced | 7.5kOhms unbalanced. 15kOhms balanced |
Maximum Analogue Input Level | +20dBu | +20dBu | +20dBu |
Amplifier Outputs | Speakon / 4mm binding posts | Speakon / 4mm binding posts | Speakon / 4mm binding posts |
Signal to Noise Ration | 102dB | 104dB | 107dB |
Frequency Response | 20-20k, +0, -0.5dB | 20-20k, +0, -0.5dB | 20-20k, +0, -0.5dB |
Total Harmonic Distortion | <0.03% @ 1W | <0.03% @ 1W | <0.03% @ 1W |
Slew Rate | 9.31V/us, 8 ohm load | 9.31V/us, 8 ohm load | 9.31V/us, 8 ohm load |
Damping Factor | >400, 8 ohm load | >400, 8 ohm load | >400, 8 ohm load |
Mains Power Input | 120V, 230V variants | 120V, 230V variants | 120V, 230V variants |
Mains Connector | IEC | IEC | IEC |
Dimensions | (W) 482mm x (H) 88mm x (D) 426mm (W) 18.97" x (H) 3.45" x (D) 16.77" |
(W) 482mm x (H) 88mm x (D) 426mm (W) 18.97" x (H) 3.45" x (D) 16.77" |
(W) 482mm x (H) 88mm x (D) 426mm (W) 18.97" x (H) 3.45" x (D) 16.77" |
Weight | 14.76kg (32.54lbs) | 17.06kg (37.61lbs) | 20.09kg (44.29lbs) |
Accessories (optional) | Rear rack support kit | Rear rack support kit | Rear rack support kit |