For full details please consult the Optimal Audio Sub series user guide
Sub 6 | Sub 10 | Sub 15 | Sub 18 | |
Type | Sub-bass loudspeaker | Sub-bass loudspeaker | Sub-bass loudspeaker | Sub-bass loudspeaker |
Frequency Response (with preset) |
41Hz - 200Hz +3dB |
50Hz - 150Hz +3dB |
45Hz - 150Hz +3dB |
42Hz - 150Hz +3dB |
Drivers | LF: 6" (152mm) | LF: 10" (250mm) | LF: 15" (380mm) | LF: 18" (460mm) |
Rated Power | 250W (AES) 1000W (peak) | 250W (AES) 1000W (peak) | 500W (AES) 2000W (peak) | 800W (AES) 3200W (peak) |
Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
Sensitivity (1W/1m) | 88db (half space) | 97db (half space) | 102db (half space) | 101db (half space) |
Maximum SPL | 112dB (cont), 118dB (peak)(half space) | 121dB (cont), 127dB (peak)(half space) | 129dB (cont), 135dB (peak)(half space) | 130dB (cont), 136dB (peak)(half space) |
Crossover | n/a | n/a | n/a | n/a |
Dispersion (-6dB) | n/a | n/a | n/a | n/a |
Enclosure | MDF | Plywood | Plywood | Plywood |
Finish | Black or White textured paint | Black textured paint | Black textured paint | Black textured paint |
Protective Grille | Perforated steel | Perforated steel | Perforated steel | Perforated steel |
Connectors | Euroblock type | Euroblock type | Euroblock type | Euroblock type |
Pin Connections (Input) | 4 pin Euroblock with link out | 1+ 1- | 1+ 1- | 1+ 1- |
Fittings | 16 x M8, inset bolts | 12 x M8, inset bolts | 12 x M8, inset bolts | 12 x M8, inset bolts |
Dimensions |
(W) 200mm x (H) 310mm x (D) 400mm |
(W) 470mm x (H) 297mm x (D) 353mm |
(W) 716mm x (H) 443mm x (D) 480mm |
(W) 756mm x (H) 530mm x (D) 544mm |
Weight | 11.5kg (25.3lb) | 12.9kg (28.4lb) | 34.3kg (75.6lb) | 47.0kg (103.6lb) |
Accessories |
Sub bracket (pair), M8 eye bolt | Sub bracket (pair), M8 eye bolt | M8 eye bolt | M8 eye bolt |