SmartAmp 10 | SmartAmp 20 | SmartAmp 30 | |
Type | CLASS D power amplifier with DSP | CLASS D power amplifier with DSP | CLASS D power amplifier with DSP |
Power Output (4Ω-16Ω) | 2 x 125W | 4 x 125W | 4 x 250W |
70V - 100V Output | 2 x 125W | 4 x 125W | 4 x 250W |
Digital Signal Processing | EQ & limiter preset for Optimal Audio loudspeakers | EQ & limiter preset for Optimal Audio loudspeakers | EQ & limiter preset for Optimal Audio loudspeakers |
Cooling | Forced air cooing with fan | Forced air cooing with fan | Forced air cooing with fan |
Analogue In/Link | 2 balanced line inputs on Euroblock connectors | 4 balanced line inputs on Euroblock connectors | 4 balanced line inputs on Euroblock connectors |
Analogue Input Impedance | 10kΩ unbalanced, 20kΩ balanced | 10kΩ unbalanced, 20kΩ balanced | 10kΩ unbalanced, 20kΩ balanced |
Maximum Analogue Input Level | +24dBu | +24dBu | +24dBu |
Amplifier Outputs | Euroblock | Euroblock | Euroblock |
Signal to Noise Ratio | > 100dB (A-weighted, 20Hz - 20kHz, 8Ω load) | > 100dB (A-weighted, 20Hz - 20kHz, 8Ω load) | > 100dB (A-weighted, 20Hz - 20kHz, 8Ω load) |
Frequency Response | 20Hz - 20kHz, +0/-0.25dB (8Ω load, 3dB below rated power) | 20Hz - 20kHz, +0/-0.25dB (8Ω load, 3dB below rated power) | 20Hz - 20kHz, +0/-0.25dB (8Ω load, 3dB below rated power) |
Total Harmonic Distortion | <0.05% (20Hz - 20kHz, 8Ω load, 3dB below rated power) | <0.05% (20Hz - 20kHz, 8Ω load, 3dB below rated power) | <0.05% (20Hz - 20kHz, 8Ω load, 3dB below rated power) |
Slew Rate | 8.796V/μS at 70V peak, low impedance 17.77V/μS at 100V peak, high impedance |
8.796V/μS at 70V peak, low impedance 17.77V/μS at 100V peak, high impedance |
8.796V/μS at 70V peak, low impedance 17.77V/μS at 100V peak, high impedance |
Damping Factor | 370 with 8Ω load | 370 with 8Ω load | 370 with 8Ω load |
Control and Monitoring | GPIO | GPIO | GPIO |
DSP Sample Rate | 48kHz | 48kHz | 48kHz |
Mains Power Input | Universal mains, 100-240V, 50-60Hz | Universal mains, 100-240V, 50-60Hz | Universal mains, 100-240V, 50-60Hz |
Mains Connector | IEC | IEC | IEC |
Power Consumption | 75W | 150W | 300W |
Heat Generated | 270kJ per hour | 540kJ per hour | 1080kJ per hour |
Dimensions | (W) 220mm x (H) 43.9mm x (D) 277mm (W) 8.67" x (H) 1.73" x (D) 10.91" |
(W) 220mm x (H) 44mm x (D) 353mm (W) 8.67" x (H) 1.73" x (D) 13.90" |
(W) 440mm x (H) 44mm x (D) 308mm (W) 17.32" x (H) 1.73" x (D) 12.13" |
Weight | 1.9kg (4.2lb) | 2.4kg (5.3lb) | 3.6kg (7.9lb) |
Accessories (available separately) | Rack ears and connection plate, rear rack support kit, wall/desktop mount kit | Rack ears and connection plate, rear rack support kit, wall/desktop mount kit | Rear rack support kit |
Accessories (included) | n/a | n/a | 2 x rack ears |