Cuboid 8 | Cuboid 10 | |
Type | Two-way, full range, passive loudspeaker | Two-way, full range, passive loudspeaker |
Frequency response (with preset) |
90Hz - 18kHz +/-3dB -10dB @62Hz |
65Hz - 20kHz +/-3dB -10dB @49Hz |
Drivers | LF: 8" (200mm) ferrite motor system. HF: 1" (25mm) exit/1" (25mm) voice coil, HT polymer dome compression driver | LF: 10" (254mm) ferrite motor system. HF: 1" (25mm) exit/1.4" (36mm) voice coil, HT polyimide dome compression driver |
IP Rating | - | - |
Rated Power | 200 W (AES) 800W (peak) | 250 W (AES) 1000W (peak) |
Nominal Impedance | 8Ω | 8Ω |
Sensitivity (1W/1m) | 92dB | 96dB |
Maximum SPL | 115dB (cont) 121dB (peak) | 120dB (cont) 126dB (peak) |
Crossover | 2.9kHz passive | 2.8kHz passive |
Rec. High Pass Filter | - | - |
Transformer Taps @ 70V | - | - |
Transformer Taps @ 100V | - | - |
Dispersion (-6db) | 90ºH x 50ºV (user-rotatable) | 90ºH x 50ºV (user-rotatable) |
Enclosure | Trapezoid wooden cabinet | Trapezoid wooden cabinet |
Finish | Black textured paint | Black textured paint |
Protective Grille | Black perforated steel with scrim cloth backing | Black perforated steel with scrim cloth backing |
Connections | 2x NL4 type | 2x NL4 type |
Pin Connections | 1+/1- | 1+/1- |
Fittings | 16 x M8, insert bolts | 21 x M8, insert bolts |
Dimensions | (W)256mm x (H)422.5mm x (D)261mm (W)10.08" x (H)16.63" x (D)10.25" |
(W)322mm x (H)524mm x (D)326mm (W)12.68" x (H)20.63" x (D)12.83" |
Weight | 10kg (22.05lb) | 16kg (35.27lb) |
Accessories (available separately) |
Wall bracket A, U bracket A, M8 eye bolt | Wall bracket B, U bracket B, M8 eye bolt |
Cuboid 12 | Cuboid 15 | |
Type | Two-way, full range, passive loudspeaker | Two-way, full range, passive loudspeaker |
Frequency response (with preset) |
62Hz - 18kHz +/-3dB -10dB @47Hz |
58Hz - 20kHz +/-3dB -10dB @40Hz |
Drivers | LF: 12" (300mm) ferrite motor system. HF: 1" (25mm) exit/1.4" (36mm) voice coil, HT polyimide dome compression driver | LF: 15" (254mm) ferrite motor system. HF: 1" (25mm) exit/1.7" (44mm) voice coil, HT polyimide dome compression driver |
IP Rating | - | - |
Rated Power | 300 W (AES) 1200W (peak) | 500 W (AES) 2000W (peak) |
Nominal Impedance | 8Ω | 8Ω |
Sensitivity (1W/1m) | 98dB | 99dB |
Maximum SPL | 123dB (cont) 129dB (peak) | 126dB (cont) 132dB (peak) |
Crossover | 2.5kHz passive | 2.3kHz passive |
Rec. High Pass Filter | - | - |
Transformer Taps @ 70V | - | - |
Transformer Taps @ 100V | - | - |
Dispersion (-6db) | 80ºH x 50ºV (user-rotatable) | 80ºH x 50ºV (user-rotatable) |
Enclosure | Trapezoid wooden cabinet | Trapezoid wooden cabinet |
Finish | Black textured paint | Black textured paint |
Protective Grille | Black perforated steel with scrim cloth backing | Black perforated steel with scrim cloth backing |
Connections | 2x NL4 type | 2x NL4 type |
Pin Connections | 1+/1- | 1+/1- |
Fittings | 21 x M8, insert bolts | 19 x M8, insert bolts |
Dimensions | (W)360mm x (H)575mm x (D)392mm (W)14.17" x (H)22.64" x (D)15.43" |
(W)426.5mm x (H)691.5mm x (D)416mm (W)16.79" x (H)27.22" x (D)16.38" |
Weight | 20kg (44.09lb) | 28kg (61.73lb) |
Accessories (available separately) |
Wall bracket C, U bracket C, M8 eye bolt | Wall bracket C, U bracket D, M8 eye bolt |